I was bored last week and decided to make a table of the postcards I had (like the countries they come from and how many from each)
~to tell you the truth this is a little bit outdated cause I recieved alot of cards yesterday and today~ XD
Country | Cards |
Afganistan | 1 |
Austria | 2 |
Australia | 3 |
Belgium | 4 |
Bulgaria | 1 |
Brazil | 4 |
Belarus | 1 |
Canada | 4 |
Switzerland | 1 |
China | 10 |
Czech Republic | 1 |
Cuba | 1 |
Germany | 12 |
Estonia | 1 |
Spain | 6 |
Finland | 19 |
France | 48 |
Great Britain | 3 |
Greece | 1 |
Ireland | 1 |
Israel | 1 |
Iran | 1 |
Iceland | 1 |
Italy | 2 |
Japan | 13 |
Korea | 23 |
Luxembourg | 1 |
Lithuania | 2 |
Malta | 1 |
Nigeria | 4 |
The Netherlands | 2 |
Norway | 1 |
Nepal | 1 |
New Zealand | 1 |
Phillipines | 1 |
Pakistan | 1 |
Poland | 1 |
Portugal | 3 |
Russia | 2 |
Sweden | 1 |
Singapore | 5 |
Slovenia | 3 |
San Marino | 1 |
Thailand | 1 |
Turkey | 1 |
Taiwan | 4 |
United States | 9 |
total = 211 cards
and its been 12 months since i started postcrossing!!!
1 from turkey... :) which city is it from??
ReplyDeletei think it is from Istanbul
ReplyDelete=D